SN | Parameters | Comments |
| Hydraulic Cylinder | |
01 | Type of cylinder hydraulic unit | Horizontal double acting |
02 | Ram stroke | 400 mm + 5 mm |
03 | Capacity for Bearing Pulling (Push) | 100T |
04 | Capacity for Bearing Installing | 70T(Auto cut at 50 + 5 Ton) |
| Piston Speed | |
05 | Speed of advancement of Ram in idle condition | 700mm / min. (+ 10%) |
06 | Speed of Pulling the Bearing | 80 mm/min. (+ 10%) |
07 | Speed of Installation of the Bearing | 110 mm/min. (+ 10%) |
| Hydraulic Power Pack | |
08 | Hydraulic Pump | Triple Pump |
09 | Pump Type | Radial Plunger Pump (Radial piston Pump) |
10 | Working Pressure | 650 Kg/cm2 |
11 | Motor capacity | 5 HP (3PH, 1430RPM, 440V, 50Hz) |
12 | Starter | L&T / Siemens make |
13 | Oil tank capacity | 40 litres |
14 | Load Gauge | Digital Display for Mounting & Dismounting force. Should be indicate the pressure in Tons |
| Working Height of Hydraulic Ram, Assly for Alignment with the journal | |
15 | Adjustable | From 375 mm to 700 mm |
16 | Controlled | Hydraulically by push button |