SN | Description | Details |
Greasing Capacity: | |
01 | Greasing Capacity of the machine | 455+/- 30 grams |
02 | Greasing sequence | Both side at a time |
Grease Pump: | |
01 | Model | GP 50 001- 200 Kgs |
02 | Max. Working pressure of air | 10.5 kg/ sq.cm |
03 | Recommended pressure of air | 4.5 to 8.5 kg/ sq. Cm. |
04 | Air requirement | 325 lpm |
05 | Pressure Ratio | 50 : 1 |
06 | Blocked Pressure at 8.5kg/sq.cm. | 425 Kg/ sq.cm |
07 | Follower Plate | Provided with the unit |
Operating Time: | |
01 | Time required to fill up the CTRB | 5 min. For each Bearing (app) |
Working Table and Cylinders: | |
01 | Size of Table | 1m x 1.5 m x 1.0 m height |
02 | Size of Grease Cylinders | Bore 50mm x 170 mm long |
03 | Size of Top Cylinder | Bore 90mm x 120 mm long |
04 | Size of Bottom Cylinder | Bore 250mm x 75 mm long |
Electrical: | |
01 | Control Panel | Controls the sequence of operation |
01 | Solenoid Valve | Direction Control Valve |